Floating Wind Projects
SanCo is focused on de-risking floating wind projects by identifying, assessing, and mitigating risks across the project lifecycle. These risks range from technical and environmental to financial and regulatory, with a particular emphasis on the complexities that floating wind introduces, such as mooring and anchoring, dynamic loads, and new installation techniques.
SanCo´s Technical Audit services add value to our Clients by enabling senior management to make informed decisions that will push the floating wind project in achieving its milestones.
SanCo supports developers, insurance companies, investors and banks, law firms, technology developers, manufactures and public bodies in protecting theirs assets, investments and ownership.
KPI Bottom-Fixed | Germany | UK |
Project Delay (beyond 1 year) | >30-40% of projects | >20-30% of projects |
Cost Overrun (>10%) | >25-35% of projects | >15-25% of projects |
Revenue Loss (>15%) | 20-30% of delayed projects | 10-20% of delayed projects |
CAPEX per MW Installed | €3-5 million per MW | £3-4.5 million per MW |
Availability Rate (Operational) | 90-93% (early stage); improving to 97%+ | 95-97% |
Revenue Loss per Day (due to delay) | €150,000 - €500,000/day | £200,000 - £600,000/day |
Energy Yield Achievement | 85-90% of expected yield (early stage) | 90-95% of expected yield |
SanCo´s Task | Description |
Site Selection and Feasibility Analysis | Site Suitability Assessments Environmental and Social Impact Studies Regulatory Compliance Review |
Metocean Data Collection and Analysis | Metocean Surveys Dynamic Load Analysis Simulation Modeling |
Floating Platform Design Verification | Structural Integrity Analysis Mooring and Anchoring Design Validation Interface with Turbine OEMs |
Risk Assessment and Mitigation Planning | Risk Identification Workshops Probabilistic Risk Modeling Contingency Planning |
Supply Chain and Logistics Management | Supply Chain Risk Assessment Logistics Optimization Cost-Benefit Analysis for Local Content |
Installation and Deployment Support | Installation Methodology Review Dynamic Cable Installation Planning Tow-Out and Hook-Up Procedures |
Operational Performance and Monitoring Strategy | Real-Time Monitoring System Design Predictive Maintenance Planning Remote Monitoring and Automation |
Cost Modeling and Financial Analysis | Levelized Cost of Energy (LCOE) Analysis Cash Flow and Sensitivity Analysis Decommissioning Cost Estimation |
Stakeholder and Community Engagement Support | Stakeholder Mapping and Outreach Community Impact Assessments Public Consultation and Transparency |
Health, Safety, and Environmental (HSE) Planning | HSE Risk Assessments Emergency Response Planning Environmental Monitoring Plans |
Technology and Innovation Consulting | Technology Feasibility Assessment Floating Wind Platform Selection Advice Digital Twin Implementation |
Decommissioning and End-of-Life Planning | Decommissioning Strategy Development Environmental Restoration Planning Decommissioning Cost Risk Assessment |
Feasibility Study
and Site Assessment
Structural Integrity Analysis: Perform analyses to assess the structural integrity of floating platforms under various load cases, ensuring compliance with relevant standards (e.g., DNV, ABS, ClassNK, etc).
Cost Modeling and Financial Analysis
Operational Performance and Monitoring Strategy